JANUARY 2025
week | MONDAY | Tuesday | wednesday | thrusday | friday | satureday | sunday |
---|---|---|---|---|---|---|---|
week 1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Neujahr | |||||||
week 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Hl. Drei Könige | |||||||
week 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
University Ball | |||||||
week 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
week 5 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Holidays are red
CBBS events are dark blue
CBBS-GP events are light blue
OvGU events are magenta
SynAGE events are green
LIN events are yellow